Product Attribute | Attribute Value |
PPAP | No |
Style | Solid State Drive |
EU RoHS | Compliant |
Cell Type | MLC NAND |
Automotive | No |
ECC Support | No |
Form Factor | M.2 2280 |
Part Status | Active |
Interface Type | PCIe Gen3 x 4 NVMe 1.3 |
Capacity (byte) | 1T |
Product Depth (mm) | 2.286 |
Product Height (mm) | 22.098 |
Product Length (mm) | 80.264 |
Maximum Read Speed (MBps) | 28000 |
Maximum Write Speed (MBps) | 21600 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.465 |
Minimum Operating Supply Voltage (V) | 3.135 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |