Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Input Type | DC |
Lead Shape | Gull-wing |
Output Type | DC|AC |
PCB changed | 6 |
Part Status | Obsolete |
Output Device | MOSFET |
Package Width | 6.4 |
Package Height | 3.6 |
Package Length | 8.8 |
Supplier Package | DIP SMD |
Standard Package Name | DIP |
I/O Isolation Voltage (V) | 1500 |
Maximum Input Voltage (V) | 1.5 |
Minimum Input Voltage (V) | 1.25(Typ) |
Maximum Input Current (mA) | 50 |
Maximum Output Current (A) | 0.05 |
Maximum Output Voltage (V) | 80 |
Maximum Operating Temperature (°C) | 80 |
Minimum Operating Temperature (°C) | -20 |
Description |