Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Input Type | DC |
Lead Shape | Gull-wing |
Output Type | AC|DC |
PCB changed | 4 |
Part Status | Unconfirmed |
Output Device | MOSFET |
Package Width | 4.4 |
Package Height | 2 |
Package Length | 4.3 |
Supplier Package | SOP |
Circuit Arrangement | 1 Form A |
Standard Package Name | SOP |
I/O Isolation Voltage (V) | 1500 |
Maximum Input Voltage (V) | 1.5 |
Maximum Input Current (mA) | 50 |
Maximum Output Current (A) | 0.5 |
Maximum Output Voltage (V) | 60 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |