Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
SVHC | Yes |
Type | Current Shunt Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Minimum CMRR (dB) | 120 |
Minimum PSRR (dB) | 110.46(Typ) |
Power Supply Type | Single |
Standard Package Name | SOP |
Minimum CMRR Range (dB) | 120 to 130 |
Maximum Voltage Gain (dB) | 60(Min) |
Supplier Temperature Grade | Extended |
Number of Channels per Chip | 1 |
Number of Elements per Chip | 1 |
Maximum Input Bias Current (uA) | 25(Typ)@5V |
Maximum Input Resistance (MOhm) | 0.006(Typ)@5V |
Maximum Voltage Gain Range (dB) | 60 to 75 |
Maximum Supply Voltage Range (V) | 18 to 20 |
Maximum Input Offset Voltage (mV) | 0.07@5V |
Maximum Single Supply Voltage (V) | 18 |
Minimum Single Supply Voltage (V) | 2.7 |
Typical Single Supply Voltage (V) | 3|5|9|12|15 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 18 |
Description |