Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
Tab | Tab |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
PCB changed | 3 |
Part Status | Active |
Package Width | 2.6(Max) |
Package Height | 1.6(Max) |
Package Length | 4.6(Max) |
Product Category | SMPS Start up Circuit |
Supplier Package | SOT-89 |
Input Voltage (V) | 35 to 450 |
Output Current (A) | 0.004 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 450 |
Minimum Operating Supply Voltage (V) | 35 |
Description |