Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.9 |
Package Height | 1.25(Min) |
Package Length | 4.9 |
Product Category | Piezoelectric Horn Driver |
Supplier Package | SOIC |
Input Voltage (V) | -0.3 to 5.8 |
Standard Package Name | SO |
Maximum Supply Current (mA) | 0.3(Typ) |
Maximum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°C) | -10 |
Maximum Operating Supply Voltage (V) | 5 |
Minimum Operating Supply Voltage (V) | 2 |
Description |