Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Detector |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Manual Reset | No |
Output Driver | Active Low/Open Drain |
Package Width | 1.3 |
Package Height | 0.98 |
Package Length | 2.9 |
Watchdog Timer | No |
Supplier Package | SOT-23 |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | 0.9 to 5.5 |
Number of Supervisors | 1 |
Standard Package Name | SOT-23 |
Battery Backup Switching | No |
Maximum Supply Current (uA) | 2.5 |
Maximum Reset Active Time (ms) | 75 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 3.9585 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 3.8415 |
Typical Reset Threshold Voltage (V) | 3.9 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 0.9 |
Description |