Product Attribute | Attribute Value |
PPAP | No |
Type | Voltage Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Manual Reset | No |
Output Driver | Active Low/CMOS/Push-Pull |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Watchdog Timer | No |
Supplier Package | SOIC N |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | 2.5|3|3.3|5 |
Number of Supervisors | 1 |
Standard Package Name | SOP |
Battery Backup Switching | No |
Supplier Temperature Grade | Industrial |
Maximum Supply Current (uA) | 1000 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 2.96 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 2.89 |
Typical Reset Threshold Voltage (V) | 2.93 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.5 |
Description |