Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Power Supply Monitor |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Unconfirmed |
Manual Reset | No |
Output Driver | Active High/Active Low/Open Drain/CMOS |
Package Width | 3.99(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Watchdog Timer | No |
Supplier Package | SOIC N |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | 3.3|5|Adj |
Number of Supervisors | 3 |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Battery Backup Switching | No |
Supplier Temperature Grade | Industrial |
Maximum Supply Current (uA) | 200 |
Maximum Reset Active Time (ms) | 200 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 3|4.750|1.007 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 2.962|4.687|0.992 |
Typical Reset Threshold Voltage (V) | 2.985|4.725|1 |
Description |