Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
Type | Voltage Monitor |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Unconfirmed |
Manual Reset | No |
Output Driver | Active Low/Open Drain |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Watchdog Timer | No |
Supplier Package | TSOT-23 |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | Adj|5 |
Number of Supervisors | 4 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Battery Backup Switching | No |
Supplier Temperature Grade | Commercial |
Maximum Supply Current (uA) | 80 |
Maximum Reset Active Time (ms) | 260 |
Maximum Operating Temperature (°C) | 70 |
Maximum Reset Threshold Voltage (V) | 0.508|4.75 |
Minimum Operating Temperature (°C) | 0 |
Minimum Reset Threshold Voltage (V) | 0.492|4.6 |
Typical Reset Threshold Voltage (V) | 0.5|4.675 |
Description |