Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Monitor |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Unconfirmed |
Manual Reset | No |
Output Driver | Active Low/Open Drain |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Watchdog Timer | No |
Supplier Package | TSOT-23 |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | -5.2|1.8|3.3|5 |
Number of Supervisors | 4 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Battery Backup Switching | No |
Supplier Temperature Grade | Industrial |
Maximum Supply Current (uA) | 80 |
Maximum Reset Active Time (ms) | 260 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 4.5|2.97|1.62|-4.524 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 4.35|2.871|1.566|-4.68 |
Typical Reset Threshold Voltage (V) | 4.425|2.921|1.593|-4.602 |
Description |