Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Manual Reset | Yes |
Output Driver | Active Low/Open Drain |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Watchdog Timer | No |
Supplier Package | TSOT-23 |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | Adj|1.8|2.5|3.3|5 |
Number of Supervisors | 6 |
Standard Package Name | SOT |
Battery Backup Switching | Yes |
Supplier Temperature Grade | Industrial |
Maximum Reset Active Time (ms) | 260 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | Adj|1.71|2.375|3.135|4.75 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | Adj|1.656|2.3|3.036|4.6 |
Typical Reset Threshold Voltage (V) | Adj|1.683|2.338|3.086|4.675 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 0.5 |
Description |