Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Manual Reset | No |
Output Driver | Active Low/Open Drain |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Watchdog Timer | No |
Supplier Package | SOIC |
Monitored Voltage (V) | 12|5|3.3 |
Number of Supervisors | 3 |
Standard Package Name | SOP |
Maximum Supply Current (uA) | 1000 |
Maximum Power Dissipation (mW) | 730 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 15 |
Minimum Operating Supply Voltage (V) | 4 |
Description |