Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Detector |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Active |
Manual Reset | No |
Output Driver | Active Low/Open Drain |
Package Width | 1.75(Max) |
Package Height | 1.1 |
Package Length | 3.05(Max) |
Watchdog Timer | No |
Supplier Package | SOT-23 |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | 1.8 |
Number of Supervisors | 2 |
Standard Package Name | SOT |
Battery Backup Switching | No |
Maximum Supply Current (uA) | 6 |
Maximum Power Dissipation (mW) | 437 |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 1.216|1.813 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 1.198|1.787 |
Typical Reset Threshold Voltage (V) | 1.8|1.207 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 1.3 |
Description |