Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 4 |
Part Status | Active |
Manual Reset | No |
Output Driver | Active Low/Push-Pull |
Package Width | 1.05(Max) |
Package Height | 0.35(Max) |
Package Length | 1.05(Max) |
Watchdog Timer | No |
Supplier Package | X2SON EP |
Chip Enable Signals | No |
Power Fail Detection | No |
Monitored Voltage (V) | 0.9 to 6.5 |
Number of Supervisors | 1 |
Standard Package Name | SON |
Battery Backup Switching | No |
Maximum Supply Current (uA) | 0.15(Typ) |
Maximum Reset Active Time (ms) | 200(Typ) |
Maximum Operating Temperature (°C) | 85 |
Maximum Reset Threshold Voltage (V) | 3.126 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 3.003 |
Typical Reset Threshold Voltage (V) | 3.08 |
Maximum Operating Supply Voltage (V) | 6.5 |
Minimum Operating Supply Voltage (V) | 0.9 |
Description |