Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Voltage Monitor |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 5 |
Part Status | Active |
Manual Reset | Yes |
Output Driver | Active Low/Open Drain |
Package Width | 1.75(Max) |
Package Height | 1.1 |
Package Length | 3.05(Max) |
Watchdog Timer | No |
Supplier Package | SOT-23 |
Chip Enable Signals | Yes |
Power Fail Detection | No |
Monitored Voltage (V) | 1.5 to 10 |
Number of Supervisors | 1 |
Standard Package Name | SOT |
Battery Backup Switching | No |
Maximum Supply Current (uA) | 0.3(Typ) |
Maximum Reset Active Time (ms) | 619(Typ) |
Maximum Operating Temperature (°C) | 125 |
Maximum Reset Threshold Voltage (V) | 4.949 |
Minimum Operating Temperature (°C) | -40 |
Minimum Reset Threshold Voltage (V) | 4.851 |
Typical Reset Threshold Voltage (V) | 4.9 |
Maximum Operating Supply Voltage (V) | 10 |
Minimum Operating Supply Voltage (V) | 1.5 |
Description |