Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±2.5°C(Max) |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 8 |
Part Status | Active |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 30 |
Minimum Operating Supply Voltage (V) | 4 |
Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 |
Description |