Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
EU RoHS | Not Compliant |
Accuracy | ±1°C |
Mounting | Surface Mount |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | Unknown |
Lead Shape | Gull-wing |
Output Type | Digital |
PCB changed | 6 |
Part Status | Unconfirmed |
Package Width | 1.6 |
Interface Type | Serial (4-Wire, SPI) |
Package Height | 1.15 |
Package Length | 2.9 |
Resolution (bit) | 13 |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 400 |
Maximum Power Dissipation (mW) | 1.41(Typ) |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.25 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |