Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Accuracy | ±3°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Digital |
PCB changed | 16 |
Part Status | Obsolete |
Sensor Gain | 4.39mV/°C |
Package Width | 3.91(Max) |
Interface Type | Serial (4-Wire, SPI, I2C, SMbus) |
Package Height | 1.65(Max) |
Package Length | 5(Max) |
Resolution (bit) | 10 |
Supplier Package | QSOP |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Module/IC Classification | IC |
Maximum Power Dissipation (mW) | 10 |
Maximum Operating Temperature (°C) | 120 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |