Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±2%RH/±0.2°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Output Type | Digital |
PCB changed | 6 |
Part Status | Active |
Package Width | 3.1(Max) |
Interface Type | Serial (I2C) |
Package Height | 0.87(Max) |
Package Length | 3.1(Max) |
Resolution (bit) | 11 |
Supplier Package | WSON EP |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 890 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 1.62 |
Typical Operating Supply Voltage (V) | 1.8|3.3|2.5 |
Description |