Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±3.8°C(Max) |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Bulk |
Pin Count | 3 |
Automotive | No |
Lead Shape | Through Hole |
Output Type | Analog |
PCB changed | 3 |
Part Status | Active |
Sensor Gain | -11.77mV/°C |
Package Width | 4.19(Max) |
Package Height | 5.34(Max) |
Package Length | 5.21(Max) |
Supplier Package | TO-92 |
Standard Package Name | TO-92 |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 130 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.4 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |