Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Accuracy | ±1.8F |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 8 |
Part Status | Unconfirmed |
Sensor Gain | 10mV/F |
Package Width | 3.98(Max) |
Interface Type | Serial (2-Wire) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 30 |
Minimum Operating Supply Voltage (V) | 5 |
Typical Operating Supply Voltage (V) | 9|12|15|18|24 |
Description |