Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±0.4°C |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Formed |
Output Type | Analog |
PCB changed | 3 |
Part Status | Active |
Sensor Gain | -5.5mV/°C |
Package Width | 4.19(Max) |
Package Height | 5.34(Max) |
Package Length | 5.21(Max) |
Supplier Package | TO-92 |
Standard Package Name | TO-92 |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 9 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -50 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 1.5 |
Typical Operating Supply Voltage (V) | 1.8|2.5|3.3|5 |
Description |