Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±2°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | No Lead |
Output Type | Digital |
PCB changed | 8 |
Part Status | Active |
Package Width | 3 |
Interface Type | Serial (2-Wire, I2C, SMBus) |
Package Height | 0.73 |
Package Length | 2 |
Resolution (bit) | 11 |
Supplier Package | HWSON EP |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 400 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |