Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±0.25°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | No Lead |
Output Type | Digital |
PCB changed | 8 |
Part Status | Active |
Package Width | 2.1(Max) |
Interface Type | Serial (2-Wire, I2C, SMBus) |
Package Height | 0.75(Max) |
Package Length | 2.1(Max) |
Resolution (bit) | 12 |
Supplier Package | WSON EP |
Standard Package Name | SON |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 4 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 1.7 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |