Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
EU RoHS | Compliant |
Accuracy | ±0.5°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 3 |
Part Status | Active |
Sensor Gain | 10mV/°C |
Package Width | 1.4(Max) |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 15 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.3 |
Typical Operating Supply Voltage (V) | 2.5|3.3|5 |
Description |