Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
EU RoHS | Compliant |
Accuracy | ±1°C |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 8 |
Part Status | Active |
Sensor Gain | 10mV/°C |
Package Width | 4(Max) |
Interface Type | Serial (2-Wire) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 50 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |