Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | NTC |
EU RoHS | Compliant with Exemption |
Accuracy | ±3% |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Bulk |
Automotive | No |
Application | Electric Motor|Transformer |
Part Status | Active |
Construction | Wire |
Number of Terminals | 2 |
Product Height (mm) | 14(Max) |
Product Diameter (mm) | 5(Max) |
Sensitivity Index (K) | 4300 |
Resistance @ 25C (Ohm) | 32762 |
SVHC Exceeds Threshold | Yes |
Maximum Power Rating (W) | 200m |
Seated Plane Height (mm) | 376 |
Thermal Time Constant (s) | 30 |
Sensitivity Index Range (K) | 4300 to 4550 |
Resistance Range @ 25C (Ohm) | 25000 to 120000 |
Thermal Time Constant Range (s) | 15 to 40 |
Maximum Operating Temperature (°C) | 155 |
Minimum Operating Temperature (°C) | -55 |
Percentage of Resistance Tolerance @ 25C (%) | ±10 |
Percentage of Resistance Tolerance Range @ 25C (%) | ±10 to ±15 |
Description |