Product Attribute | Attribute Value |
PPAP | No |
Type | NTC |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Reel |
Automotive | No |
Application | Temperature Compensation|Temperature Detection |
Part Status | Active |
Construction | Solder Pad |
Product Depth (mm) | 0.5 |
Number of Terminals | 2 |
Product Height (mm) | 0.5 |
Product Length (mm) | 1 |
Sensitivity Index (K) | 4100 |
Resistance @ 25C (Ohm) | 33000 |
Maximum Power Rating (W) | 66m |
Sensitivity Index Range (K) | 4100 to 4300 |
Resistance Range @ 25C (Ohm) | 25000 to 120000 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Percentage of Resistance Tolerance @ 25C (%) | ±2 |
Percentage of Resistance Tolerance Range @ 25C (%) | ±2 to ±5 |
Description |