Product Attribute | Attribute Value |
PPAP | No |
Type | NTC |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Reel |
Automotive | No |
Application | Temperature Detection|Temperature Compensation |
Part Status | Active |
Construction | Solder Pad |
Product Depth (mm) | 0.3 |
Number of Terminals | 2 |
Product Height (mm) | 0.3 |
Product Length (mm) | 0.6 |
Sensitivity Index (K) | 4450 |
Resistance @ 25C (Ohm) | 4700 |
Maximum Power Rating (W) | 33m |
Sensitivity Index Range (K) | 4300 to 4550 |
Resistance Range @ 25C (Ohm) | 1500 to 6000 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Percentage of Resistance Tolerance @ 25C (%) | ±3 |
Percentage of Resistance Tolerance Range @ 25C (%) | ±2 to ±5 |
Description |