Product Attribute | Attribute Value |
PPAP | No |
Type | NTC |
EU RoHS | Compliant |
Accuracy | ±1% |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Automotive | No |
Application | Temperature Measurement|Temperature Control|Temperature Sensing |
Part Status | Active |
Construction | Wire |
Number of Terminals | 2 |
Product Height (mm) | 10(Max) |
Thermal Coefficient | -3.75%/K |
Product Diameter (mm) | 3(Max) |
Sensitivity Index (K) | 3435 |
Resistance @ 25C (Ohm) | 10000 |
Maximum Power Rating (W) | 100m |
Seated Plane Height (mm) | 37 |
Thermal Coefficient Range | -4 to -3.5 |
Sensitivity Index Range (K) | 3400 to 3600 |
Resistance Range @ 25C (Ohm) | 6000 to 25000 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Percentage of Resistance Tolerance @ 25C (%) | ±1 |
Percentage of Resistance Tolerance Range @ 25C (%) | < ±2 |
Description |