Product Attribute | Attribute Value |
PPAP | Unknown |
Type | NTC |
EU RoHS | Compliant with Exemption |
Accuracy | ±3% |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Automotive | Unknown |
Application | Temperature Sensing|Temperature Protection|Temperature Compensation |
Part Status | Unconfirmed |
Construction | Solder Pad |
Product Depth (mm) | 1.6 |
Number of Terminals | 2 |
Product Height (mm) | 1.8(Max) |
Product Length (mm) | 3.2 |
Thermal Coefficient | -4.67%/K |
Sensitivity Index (K) | 4262 |
Resistance @ 25C (Ohm) | 250000 |
Thermal Coefficient Range | -5 to -4.5 |
Sensitivity Index Range (K) | 4100 to 4300 |
Resistance Range @ 25C (Ohm) | >= 120000 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Percentage of Resistance Tolerance @ 25C (%) | ±5 |
Percentage of Resistance Tolerance Range @ 25C (%) | ±5 to ±10 |
Description |