Product Attribute | Attribute Value |
PPAP | Unknown |
Type | Tuner |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Unknown |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Cathode |
Package Width | 1.3 |
Package Height | 1(Max) |
Package Length | 2.9 |
Supplier Package | SOT-23 |
Minimum Tuning Ratio | 2.05 |
Standard Package Name | SOT |
Minimum Quality Factor | 200(Typ) |
Maximum Reverse Voltage (V) | 20 |
Tuning Ratio Test Condition | 2V/8V |
Maximum Reverse Current (uA) | 0.02 |
Minimum Diode Capacitance (pF) | 43@2V |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Description |