Product Attribute | Attribute Value |
PPAP | Unknown |
Type | Tuner|VCO|VCXO|TCXO |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Obsolete |
Configuration | Dual Common Cathode |
Package Width | 1.25 |
Package Height | 0.9(Max) |
Package Length | 2 |
Supplier Package | SOT-323 |
Minimum Tuning Ratio | 3 |
Standard Package Name | SOT-323 |
Maximum Reverse Voltage (V) | 10 |
Tuning Ratio Test Condition | 1V/4V |
Maximum Reverse Current (uA) | 0.01 |
Minimum Diode Capacitance (pF) | 16.5@1V |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Description |