Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Size Code | 1812 |
Automotive | No |
Energy (J) | 2.7 |
Technology | Multilayer |
Part Status | Active |
Capacitance Value | 0.004uF |
Product Depth (mm) | 3.2 |
Product Weight (g) | 0.115 |
Product Height (mm) | 2.5 |
Product Length (mm) | 4.5 |
Clamping Current (A) | 5 |
Clamping Voltage (V) | 52 |
Depth Tolerance (mm) | ±0.4 |
Varistor Voltage (V) | 24.3 to 29.7 |
Length Tolerance (mm) | ±0.4 |
Maximum Surge Current (A) | 800 |
Maximum AC Voltage Rating (V) | 17 |
Maximum DC Voltage Rating (V) | 22 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -55 |
Description |