Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Power Supply Type | Dual |
Number of Circuits | 1 |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Maximum Dual Supply Voltage (V) | ±16.5 |
Minimum Dual Supply Voltage (V) | ±4 |
Typical Dual Supply Voltage (V) | ±5|±9|±12|±15 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Typical Gain Bandwidth Product (MHz) | 85 |
Description |