Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | Unknown |
Type | Decoder |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 64 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 64 |
Part Status | NRND |
Package Width | 10 |
Number of ADCs | 1 |
Package Height | 1.4 |
Package Length | 10 |
Supplier Package | LQFP |
Power Supply Type | Analog|Digital |
Standard Input Type | NTSC|PAL|SECAM |
Standard Output Type | NTSC|PAL|SECAM |
Standard Package Name | QFP |
ADC/DAC Resolution (bit) | 10 |
Signal to Noise Ratio (dB) | 57.1 |
Supplier Temperature Grade | Automotive |
Typical Supply Current (mA) | 77 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 1.89|2|3.6 |
Minimum Operating Supply Voltage (V) | 1.71|1.62|1.65 |
Typical Operating Supply Voltage (V) | 1.8|3.3 |
Description |