Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | Encoder |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 64 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 64 |
Part Status | Obsolete |
Package Width | 10 |
Number of DACs | 6 |
Package Height | 1.4 |
Package Length | 10 |
Supplier Package | LQFP |
Power Supply Type | Analog|Digital |
Standard Output Type | NTSC|PAL |
Standard Package Name | QFP |
ADC/DAC Resolution (bit) | 11 |
Signal to Noise Ratio (dB) | 75 |
Supplier Temperature Grade | Commercial |
Typical Supply Current (mA) | 0.2|70|108 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 2.625|3.6 |
Minimum Operating Supply Voltage (V) | 2.375 |
Typical Operating Supply Voltage (V) | 2.5|3.3 |
Description |