Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Topology | Shunt |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | NRND |
Package Width | 1.4(Max) |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Reference Type | Adjustable |
Initial Accuracy | 1% |
Supplier Package | SOT-23 |
Output Voltage (V) | 1.24 to 10 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Supplier Temperature Grade | Industrial |
Maximum Output Current (mA) | 12 |
Maximum Temperature Coefficient | 20ppm/°C(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |