Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Series |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Reference Type | Precision |
Line Regulation | 300ppm/V |
Load Regulation | 20ppm/mA |
Initial Accuracy | 0.1% |
Supplier Package | SOIC |
Output Voltage (V) | 1.25 |
Standard Package Name | SOP |
Maximum Input Voltage (V) | 5.6 |
Maximum Output Current (mA) | 8 |
Maximum Temperature Coefficient | 3ppm/°C |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |