Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Shunt |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Reference Type | Precision |
Load Regulation | 10mV |
Initial Accuracy | 4mV |
Supplier Package | SOIC |
Output Voltage (V) | 1.235 |
Standard Package Name | SOP |
Maximum Output Current (mA) | 20 |
Maximum Temperature Coefficient | 20ppm/°C(Typ) |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |