Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Shunt |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Reference Type | Precision |
Load Regulation | 10mV |
Initial Accuracy | 4mV |
Supplier Package | SOIC |
Output Voltage (V) | 1.235 |
Standard Package Name | SOP |
Maximum Output Current (mA) | 20 |
Maximum Temperature Coefficient | 20ppm/°C(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |