Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Series |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Package Width | 1.4(Max) |
Package Height | 1.02(Max) |
Package Length | 3.04(Max) |
Reference Type | Precision |
Line Regulation | 800ppm/V |
Load Regulation | 3000ppm/mA |
Initial Accuracy | 0.4% |
Supplier Package | SOT-23 |
Output Voltage (V) | 5 |
Standard Package Name | SOT |
Maximum Input Voltage (V) | 30 |
Supplier Temperature Grade | Commercial |
Maximum Output Current (mA) | 20(Min) |
Maximum Temperature Coefficient | 20ppm/°C |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |