Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Series |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Active |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Reference Type | Precision |
Line Regulation | 170ppm/V |
Load Regulation | 180ppm/mA |
Initial Accuracy | 0.1% |
Supplier Package | TSOT-23 |
Output Voltage (V) | 1.25 |
Standard Package Name | SOT |
Maximum Input Voltage (V) | 20 |
Supplier Temperature Grade | Commercial |
Maximum Output Current (mA) | 5 |
Maximum Temperature Coefficient | 25ppm/°C |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |