Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Topology | Series |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Unconfirmed |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Reference Type | Precision |
Line Regulation | 170ppm/V |
Load Regulation | 160ppm/mA |
Initial Accuracy | 0.1% |
Supplier Package | TSOT-23 |
Output Voltage (V) | 3.3 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Supplier Temperature Grade | Industrial |
Maximum Output Current (mA) | 5 |
Maximum Temperature Coefficient | 25ppm/°C |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |