Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Series |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Package Width | 1.4(Max) |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Reference Type | Precision |
Line Regulation | 65ppm/V |
Load Regulation | 50uV/mA |
Initial Accuracy | 0.2% |
Supplier Package | SOT-23 |
Output Voltage (V) | 3.3 |
Process Technology | CMOS |
Standard Package Name | SOT |
Maximum Input Voltage (V) | 7 |
Supplier Temperature Grade | Automotive |
Maximum Output Current (mA) | 10 |
Maximum Temperature Coefficient | 20ppm/°C |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |