Product Attribute | Attribute Value |
PPAP | No |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Anode |
Package Width | 1.3 |
Package Height | 0.98 |
Package Length | 2.9 |
Supplier Package | SOT-23 |
Test Current (mA) | 5 |
Product Weight (g) | 0.008 |
Standard Package Name | SOT |
Zener Voltage Tolerance | 5% |
Maximum Zener Voltage (V) | 5.4 |
Minimum Zener Voltage (V) | 4.8 |
Nominal Zener Voltage (V) | 5.1 |
Supplier Temperature Grade | Commercial |
Maximum Zener Impedance (Ohm) | 60 |
Maximum Power Dissipation (mW) | 300 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 300 |
Maximum Reverse Leakage Current (uA) | 0.1 |
Typical Voltage Temperature Coefficient | 0.005%/°C |
Description |