Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Anode |
Package Width | 1.4(Max) |
Package Height | 1(Max) |
Package Length | 3(Max) |
Supplier Package | SOT-23 |
Test Current (mA) | 5 |
Standard Package Name | SOT |
Zener Voltage Tolerance | 5% |
Nominal Zener Voltage (V) | 6.2 |
Supplier Temperature Grade | Automotive |
Maximum Zener Impedance (Ohm) | 10 |
Maximum Power Dissipation (mW) | 300 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Power Dissipation @ 25C (mW) | 300 |
Maximum Reverse Leakage Current (uA) | 3 |
Average Rectified Forward Current (A) | 0.2 |
Typical Voltage Temperature Coefficient | 2.05mV/K |
Description |