Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 1.7(Max) |
Package Height | 1.2(Max) |
Package Length | 2.7(Max) |
Supplier Package | SOD-123F |
Test Current (mA) | 5 |
Zener Voltage Tolerance | 2% |
Maximum Zener Voltage (V) | 33.7 |
Minimum Zener Voltage (V) | 32.3 |
Nominal Zener Voltage (V) | 33 |
Supplier Temperature Grade | Automotive |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 40 |
Maximum Diode Capacitance (pF) | 45 |
Maximum Power Dissipation (mW) | 830 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 830 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Average Rectified Forward Current (A) | 0.25 |
Typical Voltage Temperature Coefficient | 30.4mV/K |
Description |