Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant with Exemption |
Diameter | 1.6(Max) |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Length | 3.7(Max) |
Supplier Package | Mini-MELF |
Test Current (mA) | 2 |
Zener Voltage Tolerance | 2% |
Maximum Zener Voltage (V) | 69.4 |
Minimum Zener Voltage (V) | 66.6 |
Nominal Zener Voltage (V) | 68 |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 240 |
Maximum Diode Capacitance (pF) | 35 |
Maximum Power Dissipation (mW) | 500 |
Maximum Operating Temperature (°C) | 200 |
Minimum Operating Temperature (°C) | -65 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Average Rectified Forward Current (A) | 0.25 |
Typical Voltage Temperature Coefficient | 71.7mV/K |
Description |